The Month Unplugged
July 2026
| Call | Made | Outcome |
|---|---|---|
| Correction, not a bear market | 10 June, public | Held. The classification implied no washout, and none came |
| Open interest holding a higher low as price fell | 26 June, at the low | Hit. Sellers exhausted that week and the low held. New shorts became the fuel |
| ETH above $1,744 confirms the SFP | Standing from June | Hit. Reclaimed and held all month |
| Stablecoin deployment is the trigger to watch | Every read since June | Hit. Shrinking to deploying in three weeks |
| Seller exhaustion completing in order flow | Early July | Confirmed by the delta progression |
| First leg targets $90K to $100K | 7 July read | Open. Price never left the range in July |
| Sideways the base case until fuel arrives | 13 July read | Hit. Range held until the fuel came |
| Low may already be in (June) | Standing | Open. Proof needs a real pullback holding the reclaimed levels |
The Bitcoin Barometer. 18.9 in the Bottom band, deep value on a soft behavioural base, one of two capitulation conditions met and no washout printed. Cheap, and consistent with a correction rather than a bear market low.
The engines together. For the first time in the recovery, the flows, the on-chain data and the timing tool pointed the same direction in the same week. The read closed the month on that. Everything confirmed except price.
A clean break of the range top on real buying converts four weeks of confirmation into a trend. Failure to break it leaves the range intact and the June low untested by a real pullback. The weekly support at $60,601 is where the bear case starts.
The Month Unplugged is the monthly record of what was called and what happened, published with the misses alongside the hits. Members read each of these calls the week it was made, in the Cycle Read.
Not financial advice. Always do your own research.
Discussion